Access an ultra-fast execution and direct order fills with a swift account opening and funding process.
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 01:00 to 01:15|21:55 to 23:05 |
SPA35 | 1 | 200 | 07:05 (Monday) to 18:55 (Friday) | 18:55 to 07:05 |
EUSTX50 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
HK50 | 1 | 200 | 01:15 (Monday) to 18:55 (Friday) | 04:00 to 05:00, 08:30 to 09:15, 18:55 to 01:15 |
JPN225 | 10 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
NAS100 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
SWI20 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US500 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
UK100 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
USBKT | 1 | 200 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 200 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 200 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 200 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 200 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Please note that these times are subject to change.
Next change is Sunday, October 27th, 2024 as the EU exits DST.
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
GER40U4 | Germany 40 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday21:55 | 21:55 - 22:10 |
NAS100U4 | US Tech SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
US30U4 | Wall Street 30 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
US500U4 | US 500 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
BRV4 | Brent Oil October 2024 Futures - Exp 08/27/2024 | 1000 | 100 | Monday 00:05 - Friday 21:55 | 21:55 - 22:10 |
CLU4 | Crude Oil September 2024 Futures - Exp 08/14/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
CLV4 | Crude Oil October 2024 Futures - Exp 09/16/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCZ4 | Gold December 2024 Futures - Exp 11/24/2024 | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGU4 | Natural Gas September 2024 Futures - Exp 08/22/2024 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIU4 | Silver September 2024 Futures - Exp 8/25/2024 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
* Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
**All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.
Any position that is not closed by expiration date, will be closed at the discretion of Advanced Markets
***Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry.
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours GMT | Daily Break GMT |
---|---|---|---|---|---|
BCCUSD | BITCOIN CASH | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
BTCUSD | BITCOIN | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
ETCUSD | ETHER | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
LITUSD | Litecoin | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
RIPUSD | Ripple | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
Symbol | Contract Size | Levarage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 200 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 01:00 to 01:15|21:55 to 23:05 |
SPA35 | 1 | 200 | 07:05 (Monday) to 18:55 (Friday) | 18:55 to 07:05 |
EUSTX50 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
HK50 | 1 | 200 | 01:15 (Monday) to 18:55 (Friday) | 04:00 to 05:00, 08:30 to 09:15, 18:55 to 01:15 |
JPN225 | 10 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
NAS100 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
SWI20 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US500 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
UK100 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 200 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
USBKT | 1 | 200 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 200 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 200 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 200 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 200 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Please note that these times are subject to change.
Next change is Sunday, October 27th, 2024 as the EU exits DST.
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
GER40U4 | Germany 40 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday21:55 | 21:55 - 22:10 |
NAS100U4 | US Tech SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
US30U4 | Wall Street 30 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
US500U4 | US 500 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 200 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
BRV4 | Brent Oil October 2024 Futures - Exp 08/27/2024 | 1000 | 100 | Monday 00:05 - Friday 21:55 | 21:55 - 22:10 |
CLU4 | Crude Oil September 2024 Futures - Exp 08/14/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
CLV4 | Crude Oil October 2024 Futures - Exp 09/16/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCZ4 | Gold December 2024 Futures - Exp 11/24/2024 | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGU4 | Natural Gas September 2024 Futures - Exp 08/22/2024 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIU4 | Silver September 2024 Futures - Exp 8/25/2024 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
* Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
**All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.
Any position that is not closed by expiration date, will be closed at the discretion of Advanced Markets
***Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry.
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours GMT | Daily Break GMT |
---|---|---|---|---|---|
BCCUSD | BITCOIN CASH | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
BTCUSD | BITCOIN | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
ETCUSD | ETHER | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
LITUSD | Litecoin | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
RIPUSD | Ripple | 1 | 20 | Sunday 22:05 - Friday 21:45 | 21:45-22:05 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 100 | 23:05 (Sunday) to 20:55 (Friday) | 01:00 to 01:15|21:55 to 23:05 |
SPA35 | 1 | 100 | 07:05 (Monday) to 18:55 (Friday) | 18:55 to 07:05 |
EUSTX50 | 1 | 100 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
HK50 | 1 | 100 | 01:15 (Monday) to 18:55 (Friday) | 04:00 to 05:00, 08:30 to 09:15, 18:55 to 01:15 |
JPN225 | 10 | 100 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
NAS100 | 1 | 100 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
SWI20 | 1 | 100 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US500 | 1 | 100 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
UK100 | 1 | 100 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 100 | 22:05 (Sunday) to 20:55 (Friday) | 20:55 to 22:05 |
USBKT | 1 | 100 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 100 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 100 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 100 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 100 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Please note that these times are subject to change.
Next change is Sunday, October 27th, 2024 as the EU exits DST.
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
GER40U4 | Germany 40 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 100 | Sunday 23:00 - Friday21:55 | 21:55 - 22:10 |
NAS100U4 | US Tech SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 100 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
US30U4 | Wall Street 30 SEPT 2024 Futures Contract - Exp 09/19/2024 | 1 | 100 | Sunday 23:00 - Friday 21:55 | 21:55 - 22:10 |
