List of Trading Instruments​

ADVANCED+

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD1.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY1.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD1.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF1.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF2.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY2.9Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP2.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD3.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD3.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD4.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF4.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD6.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD7.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK158.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN52.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK153.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD5.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR87.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK220.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK212.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD6.6Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY183.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK66.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY3.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY4.4Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK165.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN3.4Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK155.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD4.6Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR86.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY7.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices​

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EUSTX502Sunday 18:00 - Friday 16:5512:25-12:401.00%
GER401.8Sunday 18:00 - Friday 16:5512:25-12:401.00%
HK5014Sunday 18:00 - Friday 16:553:55-4:101.00%
JPN22515Sunday 18:00 - Friday 16:551:55-2:101.00%
NAS1002.2Sunday 18:00 - Friday 16:5515:55-16:101.00%
SPA359Sunday 18:00 - Friday 16:5512:25-12:401.00%
SWI2010Sunday 18:00 - Friday 16:5512:15-12:401.00%
UK1001.7Sunday 18:00 - Friday 16:5512:25-12:401.00%
US302.4Sunday 18:00 - Friday 16:5515:55-16:101.00%
US5001.6Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD20Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD24Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI29Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT29Sunday 20:05 - Friday 16:5516:55 - 20:051.00%

Crypto CFDs

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
BCCUSD540Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
BTCUSD1100Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
ETCUSD900Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
LITUSD1100Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
RIPUSD1000Sunday 17:15 - Friday 16:4516:45 - 17:151.00%

ADVANCED

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD0.9Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY1.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD2.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY1.7Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD3.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD5.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD5.9Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK140.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN42.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK133.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD3.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR77.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK200.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK192.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD5.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY164.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK46.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY40.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY2.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK146.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN42.0Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK135.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD3.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR75.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY6.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EUSTX501.6Sunday 18:00 - Friday 16:5512:25-12:401.00%
GER401.5Sunday 18:00 - Friday 16:5512:25-12:401.00%
HK5011Sunday 18:00 - Friday 16:553:55-4:101.00%
JPN22514Sunday 18:00 - Friday 16:551:55-2:101.00%
NAS1002.2Sunday 18:00 - Friday 16:5515:55-16:101.00%
SPA357Sunday 18:00 - Friday 16:5512:25-12:401.00%
SWI208Sunday 18:00 - Friday 16:5512:15-12:401.00%
UK1001.4Sunday 18:00 - Friday 16:5512:25-12:401.00%
US302Sunday 18:00 - Friday 16:5515:55-16:101.00%
US5001.2Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD16.5Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD20Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI2.5Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT2.5Sunday 20:05 - Friday 16:5516:55 - 20:051.00%

Crypto CFDs

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
BCCUSD530Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
BTCUSD1090Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
ETCUSD880Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
LITUSD1095Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
RIPUSD900Sunday 17:15 - Friday 16:4516:45 - 17:151.00%

RAW

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD0.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD0.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD0.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF0.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP0.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD2.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD1.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD5.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD4.3Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK120.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN32.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK110.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD3.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR65.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK110.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK140.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD4.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY145.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK26.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY20.3Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK125.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN32.0Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK115.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD2.4Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR65.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY5.2Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices​

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
US5001Sunday 18:00 - Friday 16:5515:55-16:101.00%
GER401.2Sunday 18:00 - Friday 16:5512:25-12:401.00%
NAS1001.6Sunday 18:00 - Friday 16:5515:55-16:101.00%
US301.6Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD12Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD7Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI2Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT2Sunday 20:05 - Friday 16:5516:55 - 20:051.00%

Stock CFDs

SímboloDescriçãoComissãoMoedaTamanho do contratoMargemHorário do mercado (GMT)
AAPLUSApple Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
AMZNUSAmazon.com Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
CSCOUSCisco Systems Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
INTCUSIntel CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
METAUSMeta Platforms Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
MSFTUSMicrosoft CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
NFLXUSNetflix Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TSLAUSTesla Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
ABNBUSAirbnbSem comissãoUSD110%Seg 14h30 - Sex 21h00
ADBEUSAdobe Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
ATVIUSActivision BlizzardSem comissãoUSD110%Seg 14h30 - Sex 21h00
BIDUUSBaidu IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
BYNDUSBeyond MeatSem comissãoUSD110%Seg 14h30 - Sex 21h00
CAKEUSThe Cheesecake FactorySem comissãoUSD110%Seg 14h30 - Sex 21h00
CGCUSCanoby Growth CorporationsSem comissãoUSD110%Seg 14h30 - Sex 21h00
CMCSAUSComcastSem comissãoUSD110%Seg 14h30 - Sex 21h00
CMEUSCME Group IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
COINUSCoinbaseSem comissãoUSD110%Seg 14h30 - Sex 21h00
EAUSElectronic Arts IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
EBAYUSeBay Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
GOOGUSAlphabet Inc. - Class CSem comissãoUSD110%Seg 14h30 - Sex 21h00
HOODUSRobinhoodSem comissãoUSD110%Seg 14h30 - Sex 21h00
KHCUSThe Kraft Heinz CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
LIUSLi AutoSem comissãoUSD110%Seg 14h30 - Sex 21h00
LYFTUSLYFT IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
MRNAUSModerna PharmaceuticalsSem comissãoUSD110%Seg 14h30 - Sex 21h00
NVDAUSNvidia CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
PEPUSPepsiCo Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
PYPLUSPaypal holdingsSem comissãoUSD110%Seg 14h30 - Sex 21h00
QCOMUSQualcomm Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
SBUXUSStarbucks CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
TLRYUSTilray Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TMUSUST-Mobile Us IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
TRIPUSTripAdvisor Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TXNUSTexas Instruments IncorporatedSem comissãoUSD110%Seg 14h30 - Sex 21h00
UALUSUnited Airlines Holdings IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
WBAUSWalgreens Boots Alliance Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
AXPUSAmerican Express CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
BABAUSAli Baba Group Holding LtdSem comissãoUSD110%Seg 14h30 - Sex 21h00
BAUSBoeing CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
CUSCitigroup Inc. Common StockSem comissãoUSD110%Seg 14h30 - Sex 21h00
GMUSGeneral Motors CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
JNJUSJohnson & JohnsonSem comissãoUSD110%Seg 14h30 - Sex 21h00
JPMUSJP Morgan Chase & Co.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
MCDUSMcDonald's CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
PFEUSPfizer Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
VUSVisa Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
XOMUSExxon Mobil CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
BACUSBank of America CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
BRKBUSBerkshire Hathaway IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
CRMUSSalesforce.com Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
DALUSDelta Air Lines IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
DISUSWalt Disney CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
FDXUSFedEx CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
FUSFord Motor CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
GEUSGeneral Electric CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
GMEUSGAMESTOP -Sem comissãoUSD110%Seg 14h30 - Sex 21h00
GSUSGoldman Sachs Group Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
HONUSHoneywell International Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
HPEUSHewlett Packard Enterprise CoSem comissãoUSD110%Seg 14h30 - Sex 21h00
HPQUSHP Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
IBMUSInternational Business MachinesSem comissãoUSD110%Seg 14h30 - Sex 21h00
KOUSThe Coca-Cola CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
MANUUSManchesterSem comissãoUSD110%Seg 14h30 - Sex 21h00
MAUSMastercard IncorporatedSem comissãoUSD110%Seg 14h30 - Sex 21h00
MMMUS3M CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
MSUSMorgan StanleySem comissãoUSD110%Seg 14h30 - Sex 21h00
NIOUSNio Inc - ADRSem comissãoUSD110%Seg 14h30 - Sex 21h00
NKEUSNike Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
NOKUSNokiaSem comissãoUSD110%Seg 14h30 - Sex 21h00
ORCLUSOracle CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
PGUSProcter & Gamble CompnaySem comissãoUSD110%Seg 14h30 - Sex 21h00
PLTRUSPalantir Technologies Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
PMUSPhilip Morris International Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
SHOPUSShopifySem comissãoUSD110%Seg 14h30 - Sex 21h00
SLBUSSchlumberger N.V. Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
SONYUSSony CorpSem comissãoUSD110%Seg 14h30 - Sex 21h00
TMEUSTencent Music Entertainment Group - ADRSem comissãoUSD110%Seg 14h30 - Sex 21h00
TOTUSTotal S.A.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TUSAT&T Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
UBERUSUber Technologies Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
UPSUSUnited Parcel Service IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
VZUSVerizon Communications Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
WMTUSWalmart Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TTWOUSTake-Two Interactive Software IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
CATUSCaterpillar Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
CLUSColgate-Palmolive CompanySem comissãoUSD110%Seg 14h30 - Sex 21h00
FTCHUSFarfetch Limited Class ASem comissãoUSD110%Seg 14h30 - Sex 21h00
HDUSHome Depot Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
HLFUSHerbalife Nutrition Ltd. Common StockSem comissãoUSD110%Seg 14h30 - Sex 21h00
MOUSAltria GroupSem comissãoUSD110%Seg 14h30 - Sex 21h00
MUSMacy's Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
PINSUSPinterest Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
TGTUSTarget CorporationSem comissãoUSD110%Seg 14h30 - Sex 21h00
ETSYUSEtsySem comissãoUSD110%Seg 14h30 - Sex 21h00
EXPEUSExpedia Group Inc.Sem comissãoUSD110%Seg 14h30 - Sex 21h00
JDUSJD.com IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
NEOUSNeo GenomicsSem comissãoUSD110%Seg 14h30 - Sex 21h00
SNDLUSSundial Growers IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
ABTUSAbbott LaboratoriesSem comissãoUSD110%Seg 14h30 - Sex 21h00
DXCUSDXC Tecnology CoSem comissãoUSD110%Seg 14h30 - Sex 21h00
FDPUSFresh Del Monte Produce IncSem comissãoUSD110%Seg 14h30 - Sex 21h00
RCLUSRoyal Caribbean Cruises LtdSem comissãoUSD110%Seg 14h30 - Sex 21h00
RYUSRoyal Bank of CanadaSem comissãoUSD110%Seg 14h30 - Sex 21h00
SIUSSilvergate Capital CorpSem comissãoUSD110%Seg 14h30 - Sex 21h00

Holidays & Trading Hours 2022

There are no special holidays & trading hours at the moment

Precious Metals and Energy Products

Monday, May 30th, 2022
XTI/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XNG/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XAU/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XAG/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XBR/USD Closed: 17:30 Monday, July 4th, until 01:05 Tuesday, July 5th, 2022 (GMT +1).

FX & Cryptos

Normal trading hours

All US indices are closed