Access an ultra-fast execution and direct order fills with a swift account opening and funding process.
AdvancedMarketsLtd.는다음기준상품세트에따라유동성을제공합니다*:
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
USD/MXN**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/DKK | 100;000 units | 0.01 lot | 200 lots | 5 |
EUR/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/TRY | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/RUB | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Description | Lot size on AM shared MT4/5 server | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XAU/AUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/EUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/JPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/USD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAG/EUR* | Silver denominated in Euro | 5000 oz | 0.01 Lot | 100 Lots | 3 |
XAG/USD | Silver denominated in US dollars | 5000 oz | 0.01 Lot | 100 Lots | 3 |
* 마진고객의STP거래에는사용할수없습니다.표시가격만마진고객에게스트리밍됩니다. Advanced Markets의MT 공유서버에서사용할수없습니다.
Instrument | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MinimumTrade Size | Max Trade Size | Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)***, |
---|---|---|---|---|---|---|---|---|
XTI/USD | USD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 lot | 20 lots | 3 | Sunday 18:05 - Friday16:55 | 16:55 - 18:05 |
XBR/USD | USD | Brent Crude Oil | 1,000 barrels | 0.01 lot | 20 lots | 3 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 |
XNG/USD | USD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 lots | 4 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
COFFEE | USD | Coffee Arabica | 37,500 Pounds (Approximately 250 Bags) | 1 lot | 20 lots | 4 | Monday 4:15 - Friday 13:30 | 13:30 - 4:15 |
COPPER* | USD | Copper Grade A | 1 ton | 1 lot | 20 lots | 2 | Sunday 20:02 - Friday 13:59 | 13:59 - 20:02 |
*Only currently available on omnibus account.
Instrument | Margin & PnL Currency | Description | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
GER40 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 16:55-17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 2 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 16:55-17:10 |
NAS100 | US Dollar | A US stock market based on technical companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
SPA35 | Euro | A benchmark stock market index of Spain's principal stock exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 2 | Sunday 18:00 - Friday 16:55 | 11:15-11:40 | 16:55-17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
UKOIL | US Dollar | Brent Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
US30 | US Dollar | A US stock market with 30 component companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
US500 | US Dollar | A US stock market index based on 500 leading companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies. | 2 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
USOIL | US Dollar | West Texas Intermediate Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
*시장이외의시간(기본시장이폐쇄된시간)에는스프레드가정상보다더넓은경향이있습니다. 그러나시장휴일로인해기본시장이폐쇄된경우에는평소보다더광범위한가격으로거래가가능할수있습니다.
Instrument | Margin & PnL Currency | Description | MinimumTrade Size | Trading Hours (Eastern Standard Time)** | Daily Break Time (EST)*** |
---|---|---|---|---|---|
GER40M3 | EUR | Germany 40 June Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
NAS100M3 | USD | US Tech June Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
US30M3 | USD | Wall Street 30 June Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
US500M3 | USD | US 500 June Futures Contrac | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying
market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
**All June Futures Contracts will expire on June 15, 2023, there will be no automatic rollover into the next contract.
Any position that is not closed by 16:00 EST on June 15, 2023, will be closed at the discretion of Advanced Markets.
***Next front month Futures Contracts will be accessible for trading usually two weeks prior to the previous contract’s expiry.
Instrument Name | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MT4 Digits Only on AM shared server | Digits on AM shared MT4/5 server* | Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
XBT/USD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
BCH/USD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
ETH/USD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
EOS/USD | US Dollar | EOS | 10;000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
XLM/USD | US Dollar | Stellar | 10;000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
LTC/USD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
*MT 공유서버의인증된고객만사용가능합니다.고객은로트당0.01을거래할수있습니다.
Product Name | MT4/5 Contract Size | MT4/5 Group Min Trade Size | MT4/5 Group Max Trade Size | MT4/5 Group Step Size | MT4/5 Digits |
---|---|---|---|---|---|
CHA50 | 1 | 1 | 250 | 1 | 2 |
CHH | 1 | 1 | 250 | 1 | 2 |
EUSTX50 | 1 | 1 | 500 | 1 | 2 |
GER40 | 1 | 1 | 1;000 | 1 | 2 |
JPN225 | 10 | 1 | 1;000 | 1 | 2 |
HK50 | 1 | 1 | 1000 | 1 | 2 |
NAS100 | 1 | 1 | 1000 | 1 | 2 |
SPA35 | 1 | 1 | 250 | 1 | 2 |
SWI20 | 1 | 1 | 250 | 1 | 2 |
UK100 | 1 | 1 | 1000 | 1 | 2 |
UKOIL | 10 | 1 | 1000 | 1 | 3 |
US30 | 1 | 1 | 1000 | 1 | 2 |
US500 | 1 | 1 | 1000 | 1 | 2 |
USBKT | 1 | 1 | 250 | 1 | 2 |
USOIL | 10 | 1 | 1000 | 1 | 3 |
*CFD 수수료는계약별로부과됩니다. 예를들어, 가격이 11,508인 Dax 1개계약은 15센트의수수료가부과되며, 1*11,508*1.12(EUR/USD 환전비율)*12(수수료)/1,000,000=$0.15로계산됩니다.
지원 상품을 위한 거래 세션:
외환거래상품은다음과같은스트리밍가격을가지며,지속적으로거래를이용할수있습니다:
금속 거래 시간
석유 및 에너지 상품 거래 시간:
Labor Day, US | Monday, September 5th, 2022 | |
---|---|
GER40U2 | Closed: 12:30 Monday, September 5th, until 18:05 Monday, September 5th, 2022 (EST). |
NAS100U2 | Closed: 12:30 Monday, September 5th, until 18:05 Monday, September 5th, 2022 (EST). |
US30U2 | Closed: 12:30 Monday, September 5th, until 18:05 Monday, September 5th, 2022 (EST). |
US500U2 | Closed: 12:30 Monday, September 5th, until 18:05 Monday, September 5th, 2022 (EST). |
Normal trading hours
Below are the market hours for the upcoming 2023 Memorial Day Holiday in the US.
Memorial Day Holiday in the US | Monday, May 29th, 2023 | |
---|---|
XTI/USD | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XNG/USD | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAU/USD | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAU/AUD | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAU/EUR | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAU/JPY | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAG/EUR | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XAG/USD | Closed: 12:30 Monday, May 29th, until 18:05 Monday, May 29th, 2023 (EST). |
XBR/USD | Closed: 12:30 Monday, May 29th, until 20:05 Monday, May 29th, 2023 (EST). |
Memorial Day Holiday in the US | Monday, May 29th, 2023 | |
---|---|
UKOIL | Closed: 12:30 Monday, May 29th, until 20:15 Monday, May 29th, 2023 (EST). |
USOIL | Closed: 12:30 Monday, May 29th, until 20:15 Monday, May 29th, 2023 (EST). |
USBKT | Closed: 12:30 Monday, May 29th, until 20:15 Monday, May 29th, 2023 (EST). |
COFFEE | Closed: Monday, May 29th, 2023 (EST). |
COPPER | Closed: Monday, May 29th, 2023 (EST). |
Index CFDs will be in Out of Hours Pricing from 13:00 until 18:00 (EST).
정상 거래 시간
In the event of holiday where pricing is shut down for a period of time, bridgeOMS clients should use the “Holidays” section of Mt4 Administrator to shutdown pricing for a specific securities group or symbol.
This will prevent the possibility of errant pricing/quotes from effecting your MT4 server.
Please feel free to contact us with any questions or concerns.
**Holiday hours will be posted on the website.
***Friday Close time will supersede any daily break.
****Bridge Clients: Please note that you may see pricing in some products between 4:30pm and 5:00pm (EST).
Labor Day, US | Monday, September 5th, 2022 | |
---|---|
UKOIL | Closed: 12:30 Monday, September 5th, until 20:15 Monday, September 5th, 2022 (EST). |
USOIL | Closed: 12:30 Monday, September 5th, until 20:15 Monday, September 5th, 2022 (EST). |
© Advanced Markets.
Advanced Markets (Bermuda) Ltd (“Advanced Markets”)는 버뮤다 주 햄프턴 HM 11, 처치 스트리트 2번지 클라렌던 하우스에 등록 사무소를 두고 등록 번호 56562로 버뮤다에 설립된 유한 책임 회사입니다. Advanced Markets은 제품 및 서비스를 제공하기 위해 버뮤다에서 금융 서비스 라이센스를 보유할 필요가 없습니다.
외환 거래, CFD, 금속 및 에너지 장외거래는 상당한 위험을 수반하며 많은 투자자들에게 적합하지 않을 수 있음을 인지하십시오.
웹 사이트의 영문 버전이 공식 버전입니다. 번역된 웹 사이트의 오류, 누락 또는 모호성에 대해 Advanced Markets에서는 책임을 지지 않습니다. 웹 사이트의 번역에서 생성된 불일치 또는 차이점은 구속력이 없으며 법적인 영향을 미치지 않습니다. 번역된 웹 사이트에 포함된 정보의 정확성과 관련된 질문이 발생할 경우 영문 버전을 참조하십시오. 번역 오류 또는 부정확성을 보고하시려는 경우에는 저희에게 연락을 주시기 바랍니다.
Apple, iPad 및 iPhone은 미국 및 기타 국가에 등록된 Apple Inc.의 상표입니다. App Store는 Apple Inc.의 서비스 마크입니다. Android는 Google Inc.의 상표입니다. 이 웹 사이트의 일부는 Google이 생성하고 공유한 작업을 복제한 것이며 크리에이티브 커먼스 3.0 어트리뷰션 라이센스에 설명된 용어에 따라 사용됩니다.
*참고: Advanced Markets의 제품 및 서비스는 해당 법률 및 규정이 허용하는 관할 구역의 거주자만을 대상으로 하며, 따라서 모든 관할 구역에서 사용할 수 있는 것은 아닙니다. 자세한 내용은 당사에 직접 문의하시기 바랍니다.