advanced PROVISIONS
Institutional Trading Terms & Conditions
Advanced Markets delivers trade execution and prime brokerage to institutional clients worldwide.
Trading sessions for supported instruments
FX Instruments
Forex instruments have streaming prices and trading functionality available continuously, as follows:
Pricing and trading begin each Sunday at 17:10 ET
Pricing and trading end each Friday at 16:55 ET
There is a daily system reset from 16:55 until 17:10 ET, during which pricing and trading are unavailable
SPOT METALS
Trading hours for metals:
Trading starts at 18:05 ET on Sunday and remains active until 16:55 ET on Friday
There is a daily break in pricing from 16:55 ET until 18:05 ET
FX Instruments
In the event of a holiday where pricing is shut down for a period, bridgeOMS clients should use the “Holidays” section of the MT4 Administrator to disable pricing for a specific securities group or symbol. This helps prevent errant pricing or quotes from affecting your MT4 server.
Pairs Minimum Margin Requirement Is 1%
| Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
|---|---|---|---|---|
| AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
| AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
| AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
| CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
| NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
| NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Pairs Minimum Margin Requirement Is 2%
| Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
|---|---|---|---|---|
| AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
| CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
| NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
| SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
| USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
Pairs Minimum Margin Requirement Is 4%
| Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
|---|---|---|---|---|
| USD/MXN | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
| EUR/MXN | 100,000 units | 0.01 lot | 200 lots | 5 |
Pairs Minimum Margin Requirement Is 10%
| Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
|---|---|---|---|---|
| EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
Pairs Are Available as Indicative Pricing (Non-Tradeable)
| Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
|---|---|---|---|---|
| EUR/DKK | 100;000 units | 0.01 lot | 200 lots | 5 |
| EUR/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
| EUR/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
| GBP/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
| GBP/TRY | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
| USD/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
| USD/RUB | 100,000 units | 0.01 lot | 200 lots | 5 |
| Notes: |
|---|
| * Please note that this list a subject to change. |
| ** Please, note that some exotic currency pairs may experience light liquidity conditions during certain market hours. Such liquidity conditions may result in uneven pricing and/or the possibility of increased slippage. Clients trading under such conditions do so at their own risk. Advanced Markets advises clients to check the depth of market on these instruments prior to placing trades. |
| *** Maximum trade size can be adjusted upon request. Please contact your sales representative. |
| ****Available for STP on the omnibus account only, and not on Advanced Markets’ MT shared servers. |
| *****Not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. Not available on Advanced Markets’ MT shared servers. |
SPOT METALS
| Instrument | Description | Lot size on AM shared MT4/5 server | Min Trade Size | Max Trade Size | Digits |
|---|---|---|---|---|---|
| XAU/AUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
| XAU/EUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
| XAU/JPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
| XAU/USD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
| XAG/EUR* | Silver denominated in Euro | 5000 oz | 0.01 Lot | 100 Lots | 3 |
| XAG/USD | Silver denominated in US dollars | 5000 oz | 0.01 Lot | 100 Lots | 3 |
| Notes: |
|---|
| * Not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. Not available on Advanced Markets’ MT shared servers. |
COMMODITIES
| Instrument | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MinimumTrade Size | Max Trade Size | Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)***, |
|---|---|---|---|---|---|---|---|---|
| COFFEE | USD | Coffee Arabica | 1 unit (10,000lbs) | 1 lot | 20 lots | 1 | Monday 4:15 - Friday 13:30 | 13:30 - 4:15 |
| COPPER* | USD | Copper Grade A | 1 ton | 1 lot | 20 lots | 2 | Sunday 20:02 - Friday 13:59 | 13:59 - 20:02 |
| ALUM* | USD | Aluminum | 1 ton | 1 lot | 20 lots | 2 | Sunday 20:02 - Friday 13:59 | 13:59 - 20:02 |
| Notes: |
|---|
| *Only currently available on omnibus account. |
CASH CFD
| Instrument | Margin & PnL Currency | Description | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** |
|---|---|---|---|---|---|
| EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 2 | 02:05 (Monday) to 15:55 (Friday) | 16:55 to 03:05 |
| GER40 | Euro | A stock market index consisting of 40 German companies trading on the Frankfurt Stock Exchange. | 2 | 18:05 (Sunday) to 16:55 (Friday) | 16:55 to 18:05 |
| HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 2 | 21:15 (Sunday) to 14:55 (Friday) | 00:00 to 01:00, 04:30 to 05:15, 14:55 to 21:15 |
| JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 2 | 18:05 (Sunday) to 16:55 (Friday) | 16:55 to 18:05 |
| NAS100 | US Dollar | A US stock market based on technical companies. | 2 | 18:05 (Sunday) to 16:55 (Friday) | 16:55 to 18:05 |
| SPA35 | Euro | A benchmark stock market index of Spain's principal stock exchange. | 2 | 02:05 (Monday) to 13:55 (Friday) | 14:55 to 03:05 |
| SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 2 | 02:05 (Monday) to 15:55 (Friday) | 16:55 to 03:05 |
| UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 2 | 18:05 (Sunday) to 15:55 (Friday) | 16:55 to 18:05 |
| UKOIL | US Dollar | Brent Crude Oil. | 3 | 18:05 (Sunday) to 16:55 (Friday) | 16:55-18:05 |
| US30 | US Dollar | A US stock market with 30 component companies. | 2 | 18:05 (Sunday) to 16:55 (Friday) | 16:55 to 18:05 |
| US500 | US Dollar | A US stock market index based on 500 leading companies. | 2 | 18:05 (Sunday) to 16:55 (Friday) | 16:55 to 18:05 |
| USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies. | 2 | 20:15 (Sunday) to 16:45 (Friday) | 16:45-20:15 |
| USOIL | US Dollar | Natural Gas November 2025 Futures – Exp: 10/24/25 | 3 | 18:05 (Sunday) to 16:55 (Friday) | 16:55-18:05 |
| Notes: |
|---|
| *Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
| ***Friday Market Close times supersede Daily Break Times. |
| Next change is Sunday, March 30th, 2025 as the EU&UK enters DST |
| Please note that these times are subject to change. |
Cash CFDs Standard MT4/5Configuration – AMIFX Shared Server*
| Product Name | MT4/5 Contract Size | MT4/5 Group Min Trade Size | MT4/5 Group Max Trade Size | MT4/5 Group Step Size | MT4/5 Digits |
|---|---|---|---|---|---|
| EUSTX50 | 1 | 1 | 500 | 1 | 2 |
| GER40 | 1 | 1 | 1;000 | 1 | 2 |
| JPN225 | 10 | 1 | 1;000 | 1 | 2 |
| HK50 | 1 | 1 | 1000 | 1 | 2 |
| NAS100 | 1 | 1 | 1000 | 1 | 2 |
| SPA35 | 1 | 1 | 250 | 1 | 2 |
| SWI20 | 1 | 1 | 250 | 1 | 2 |
| UK100 | 1 | 1 | 1000 | 1 | 2 |
| UKOIL | 10 | 1 | 1000 | 1 | 3 |
| US30 | 1 | 1 | 1000 | 1 | 2 |
| US500 | 1 | 1 | 1000 | 1 | 2 |
| USBKT | 1 | 1 | 250 | 1 | 2 |
| USOIL | 10 | 1 | 1000 | 1 | 3 |
| Notes: |
|---|
| *CFD commissions are charged per contract. For example, 1 contract of Dax at price 11,508 will be a subject to a 15 US cents commission, calculated as follows: 1*11,508*1.12 (EURUSDconv rate)*12 (commission)/1,000,000=$0.15. |
FUTURE CFD
| Instrument | Margin & PnL Currency | Description | Minimum Trade Size | Trading Hours (Eastern Standard Time)** | Daily Break Time (EST)*** |
|---|---|---|---|---|---|
| BRF6 | USD | Brent Oil January 2026 Futures – Exp: 11/24/25 | 10 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| CLX5 | USD | Crude Oil November 2025 Futures – Exp: 10/15/25 | 10 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| CLZ5 | USD | Crude Oil December 2025 Futures – Exp: 11/14/2025 | 10 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| CLF6 | USD | Crude Oil January 2026 Futures – Exp: 12/16/25 | 10 | Sunday 18:00 – Friday 16:55 | 16:55 – 17:10 |
| GCG6 | USD | Gold February 2026 Futures – Exp: 1/23/25 | 1 | Sunday 18:00 – Friday 16:55 | 16:55 – 17:10 |
| GCZ5 | USD | Gold December 2025 Futures – Exp: 11/21/25 | 1 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| GER40Z5 | EUR | Germany 40 December 2025 Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| NAS100Z5 | USD | US Tech December 2025 Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| NGZ5 | USD | Natural Gas December 2025 Futures – Exp: 11/18/25 | 100 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| SIZ5 | USD | Silver December 2025 Futures – Exp: 11/19/25 | 50 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| US30Z5 | USD | Wall Street 30 December 2025 Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| US500Z5 | USD | US 500 December 2025 Futures Contract | 0.01 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
| Notes: |
|---|
| *Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
| **All December Futures Contracts will expire on December 17, 2025, there will be no automatic rollover into the next contract. Any position that is not closed by 16:00 EST on December 17, 2025, will be closed at the discretion of Advanced Markets. |
| ***Next front month Futures Contracts will be accessible for trading usually two weeks prior to the previous contract’s expiry. |
CRYPTO CFD
| Instrument Name | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MT4 Digits Only on AM shared server | Trading Hours (Eastern Standard Time)** | Daily Break Time (EST)*** |
|---|---|---|---|---|---|---|
| XBTUSD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
| BCHUSD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
| ETHUSD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
| XLMUSD | US Dollar | Stellar | 10;000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
| LTCUSD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
| Notes: |
|---|
| **All December Futures Contracts will expire on December 17, 2025, there will be no automatic rollover into the next contract. Any position that is not closed by 16:00 EST on December 17, 2025, will be closed at the discretion of Advanced Markets. |
| ***Next front month Futures Contracts will be accessible for trading usually two weeks prior to the previous contract’s expiry. |
Thanksgiving Day Holiday 2025, US
| Market | Thursday, Nov 27th, 2025 | Friday, Nov 28th, 2025 |
|---|---|---|
| FX / Cryptocurrencies | Normal hours | Normal hours |
| Metals Spot | Closed 14:30 to 18:05 | Closed at 14:30 |
| Equity Futures | Closed 13:30 to 18:05 | Closed at 13:00 |
| Energy Futures (CL and NG) | Closed 14:30 to 18:05 | Closed at 14:30 |
| Energy Future BR | Closed 13:30 to 20:05 | Closed at 14:30 |
| Precious Metal Futures | Closed 14:30 to 18:05 | Closed at 14:30 |
| UK100 | Closed 16:00 to 18:05 | Closed at 16:00 |
| HK50 | Normal hours | Normal hours |
| JPN225 | Closed 13:00 to 18:05 | Closed at 13:00 |
| GER40 | Closed 16:00 to 18:05 | Closed at 16:00 |
| EUSTX50 | Normal hours | Normal hours |
| SPA35 | Normal hours | Normal hours |
| SWI20 | Normal hours | Normal hours |
| NAS100 | Closed 13:00 to 18:05 | Closed at 13:00 |
| US30 | Closed 13:00 to 18:05 | Closed at 13:00 |
| US500 | Closed 13:00 to 18:05 | Closed at 13:00 |
| UKOIL | Closed 13:30 to 20:05 | Closed at 14:30 |
| USBKT | Closed 14:30 to 18:05 | Closed at 14:30 |
| USOIL | Closed: 14:30 - 18:05 | Closed at 14:30 |
| US Equities | Closed | Closed at 13:00 |
| EU Equities | Normal hours | Normal hours |
| UK Equities | Normal hours | Normal hours |
| Coffee | Closed | Normal hours |
| Copper | Closed | Normal hours |
All Times are EST (GMT-5)*
Stay Informed with the Latest
Market Updates
Get in TOUCH
Office Location
1, Unit 5, The Warehouse, Woolyard, 52-56 Bermondsey Street, London SE1 3UD
Phone Number
+44 204 591 4168