Access an ultra-fast execution and direct order fills with a swift account opening and funding process.
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
EURUSD | 1.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPUSD | 1.5 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDUSD | 1.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDUSD | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDJPY | 1.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCAD | 1.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCHF | 1.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDCAD | 2.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDCHF | 2.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDJPY | 2.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDNZD | 2.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CADJPY | 2.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CHFJPY | 2.9 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURAUD | 2.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCAD | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCHF | 2.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURGBP | 2.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURNZD | 3.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPAUD | 3.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCAD | 4.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCHF | 3.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCAD | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCHF | 4.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDJPY | 3.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDSGD | 6.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
CHFSGD | 7.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURNOK | 158.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURPLN | 52.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURSEK | 153.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURSGD | 5.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURZAR | 87.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPNOK | 220.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSEK | 212.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSGD | 6.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
NOKJPY | 183.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
NOKSEK | 66.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SEKJPY | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SGDJPY | 4.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDNOK | 165.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDPLN | 3.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 20.00% |
USDSEK | 155.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDSGD | 4.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDZAR | 86.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
ZARJPY | 7.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
EUSTX50 | 2 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
GER40 | 1.8 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
HK50 | 14 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 1.00% |
JPN225 | 15 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 1.00% |
NAS100 | 2.2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
SPA35 | 9 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
SWI20 | 10 | Sunday 18:00 - Friday 16:55 | 12:15-12:40 | 1.00% |
UK100 | 1.7 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
US30 | 2.4 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
US500 | 1.6 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
XAUUSD | 20 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
XAGUSD | 24 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 5.00% |
WTI | 29 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
BRENT | 29 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
BCCUSD | 540 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
BTCUSD | 1100 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
ETCUSD | 900 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
LITUSD | 1100 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
RIPUSD | 1000 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
EURUSD | 0.9 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPUSD | 1.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDUSD | 1.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDUSD | 1.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDJPY | 1.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCAD | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCHF | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDCAD | 2.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDCHF | 1.5 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDJPY | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDNZD | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CADJPY | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CHFJPY | 1.7 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURAUD | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCAD | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCHF | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURGBP | 1.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURNZD | 2.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPAUD | 2.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCAD | 3.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCHF | 2.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCAD | 2.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCHF | 3.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDJPY | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDSGD | 5.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
CHFSGD | 5.9 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURNOK | 140.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURPLN | 42.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURSEK | 133.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURSGD | 3.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURZAR | 77.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPNOK | 200.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSEK | 192.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSGD | 5.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
NOKJPY | 164.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
NOKSEK | 46.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SEKJPY | 40.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SGDJPY | 2.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDNOK | 146.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDPLN | 42.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 20.00% |
USDSEK | 135.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDSGD | 3.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDZAR | 75.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
ZARJPY | 6.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
EUSTX50 | 1.6 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
GER40 | 1.5 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
HK50 | 11 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 1.00% |
JPN225 | 14 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 1.00% |
NAS100 | 2.2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
SPA35 | 7 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
SWI20 | 8 | Sunday 18:00 - Friday 16:55 | 12:15-12:40 | 1.00% |
UK100 | 1.4 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
US30 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
US500 | 1.2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
XAUUSD | 16.5 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
XAGUSD | 20 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 5.00% |
WTI | 2.5 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
BRENT | 2.5 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
BCCUSD | 530 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
BTCUSD | 1090 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
ETCUSD | 880 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
LITUSD | 1095 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
RIPUSD | 900 | Sunday 17:15 - Friday 16:45 | 16:45 - 17:15 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
EURUSD | 0.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPUSD | 0.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDUSD | 0.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDUSD | 0.5 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDJPY | 0.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCAD | 0.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
USDCHF | 0.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDCAD | 1.5 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDCHF | 0.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDJPY | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
AUDNZD | 1.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CADJPY | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
CHFJPY | 1.1 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURAUD | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCAD | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURCHF | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURGBP | 0.5 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
EURNZD | 2.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPAUD | 1.8 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCAD | 2.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
GBPCHF | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCAD | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDCHF | 2.6 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
NZDJPY | 1.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 0.25% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
AUDSGD | 5.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
CHFSGD | 4.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURNOK | 120.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURPLN | 32.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURSEK | 110.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
EURSGD | 3.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
EURZAR | 65.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPNOK | 110.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSEK | 140.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
GBPSGD | 4.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
NOKJPY | 145.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
NOKSEK | 26.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SEKJPY | 20.3 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
SGDJPY | 2.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDNOK | 125.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDPLN | 32.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 20.00% |
USDSEK | 115.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
USDSGD | 2.4 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 5.00% |
USDZAR | 65.0 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
ZARJPY | 5.2 | Sunday 17:15 - Friday 16:55 | 16:55 - 17:15 | 10.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
US500 | 1 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
GER40 | 1.2 | Sunday 18:00 - Friday 16:55 | 12:25-12:40 | 1.00% |
NAS100 | 1.6 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
US30 | 1.6 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 1.00% |
Symbol | Target Spread | Trading Hours | Trade Break | Margin Requirement |
---|---|---|---|---|
XAUUSD | 12 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
XAGUSD | 7 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 5.00% |
WTI | 2 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 | 1.00% |
BRENT | 2 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 | 1.00% |
Símbolo | Descripción | Comisión | Moneda | Tamaño del contrato | Margen | Horario del mercado (GMT) |
---|---|---|---|---|---|---|
AAPLUS | Apple Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
AMZNUS | Amazon.com Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CSCOUS | Cisco Systems Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
INTCUS | Intel Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
METAUS | Meta Platforms Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MSFTUS | Microsoft Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
NFLXUS | Netflix Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
TSLAUS | Tesla Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
ABNBUS | Airbnb | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
ADBEUS | Adobe Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
ATVIUS | Activision Blizzard | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BIDUUS | Baidu Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BYNDUS | Beyond Meat | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CAKEUS | The Cheesecake Factory | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CGCUS | Canoby Growth Corporations | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CMCSAUS | Comcast | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CMEUS | CME Group Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
COINUS | Coinbase | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
EAUS | Electronic Arts Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
EBAYUS | eBay Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
GOOGUS | Alphabet Inc. - Class C | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
HOODUS | Robinhood | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
KHCUS | The Kraft Heinz Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
LIUS | Li Auto | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
LYFTUS | LYFT Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MRNAUS | Moderna Pharmaceuticals | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
NVDAUS | Nvidia Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PEPUS | PepsiCo Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PYPLUS | Paypal holdings | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
QCOMUS | Qualcomm Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
SBUXUS | Starbucks Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
TLRYUS | Tilray Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
TMUSUS | T-Mobile Us Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
TRIPUS | TripAdvisor Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
TXNUS | Texas Instruments Incorporated | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
UALUS | United Airlines Holdings Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
WBAUS | Walgreens Boots Alliance Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
AXPUS | American Express Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BABAUS | Ali Baba Group Holding Ltd | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BAUS | Boeing Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CUS | Citigroup Inc. Common Stock | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
GMUS | General Motors Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
JNJUS | Johnson & Johnson | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
JPMUS | JP Morgan Chase & Co. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MCDUS | McDonald's Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PFEUS | Pfizer Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
VUS | Visa Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
XOMUS | Exxon Mobil Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BACUS | Bank of America Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
BRKBUS | Berkshire Hathaway Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
CRMUS | Salesforce.com Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
DALUS | Delta Air Lines Inc | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
DISUS | Walt Disney Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
FDXUS | FedEx Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
FUS | Ford Motor Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
GEUS | General Electric Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
GMEUS | GAMESTOP - | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
GSUS | Goldman Sachs Group Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
HONUS | Honeywell International Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
HPEUS | Hewlett Packard Enterprise Co | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
HPQUS | HP Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
IBMUS | International Business Machines | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
KOUS | The Coca-Cola Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MANUUS | Manchester | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MAUS | Mastercard Incorporated | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MMMUS | 3M Company | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
MSUS | Morgan Stanley | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
NIOUS | Nio Inc - ADR | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
NKEUS | Nike Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
NOKUS | Nokia | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
ORCLUS | Oracle Corporation | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PGUS | Procter & Gamble Compnay | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PLTRUS | Palantir Technologies Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
PMUS | Philip Morris International Inc. | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
SHOPUS | Shopify | Sin comisión | USD | 1 | 10% | Lu 14:30 - Vi 21:00 |
