List of Trading Instruments​

ADVANCED PLUS

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD1.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY1.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD1.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF1.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF2.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY2.9Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP2.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD3.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD3.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD4.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF4.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD6.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD7.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK158.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN52.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK153.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD5.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR87.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK220.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK212.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD6.6Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY183.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK66.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY3.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY4.4Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK165.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN3.4Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK155.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD4.6Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR86.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY7.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices​

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EUSTX502Sunday 18:00 - Friday 16:5512:25-12:401.00%
GER401.8Sunday 18:00 - Friday 16:5512:25-12:401.00%
HK5014Sunday 18:00 - Friday 16:553:55-4:101.00%
JPN22515Sunday 18:00 - Friday 16:551:55-2:101.00%
NAS1002.2Sunday 18:00 - Friday 16:5515:55-16:101.00%
SPA359Sunday 18:00 - Friday 16:5512:25-12:401.00%
SWI2010Sunday 18:00 - Friday 16:5512:15-12:401.00%
UK1001.7Sunday 18:00 - Friday 16:5512:25-12:401.00%
US302.4Sunday 18:00 - Friday 16:5515:55-16:101.00%
US5001.6Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD20Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD24Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI29Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT29Sunday 20:05 - Friday 16:5516:55 - 20:051.00%
Crypto CFDs
SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
BCCUSD540Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
BTCUSD1100Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
ETCUSD900Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
LITUSD1100Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
RIPUSD1000Sunday 17:15 - Friday 16:4516:45 - 17:151.00%

ADVANCED PRIME​

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD0.9Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY1.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD2.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD3.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY1.7Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD3.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD2.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF3.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD5.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD5.9Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK140.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN42.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK133.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD3.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR77.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK200.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK192.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD5.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY164.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK46.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY40.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY2.8Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK146.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN42.0Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK135.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD3.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR75.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY6.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EUSTX501.6Sunday 18:00 - Friday 16:5512:25-12:401.00%
GER401.5Sunday 18:00 - Friday 16:5512:25-12:401.00%
HK5011Sunday 18:00 - Friday 16:553:55-4:101.00%
JPN22514Sunday 18:00 - Friday 16:551:55-2:101.00%
NAS1002.2Sunday 18:00 - Friday 16:5515:55-16:101.00%
SPA357Sunday 18:00 - Friday 16:5512:25-12:401.00%
SWI208Sunday 18:00 - Friday 16:5512:15-12:401.00%
UK1001.4Sunday 18:00 - Friday 16:5512:25-12:401.00%
US302Sunday 18:00 - Friday 16:5515:55-16:101.00%
US5001.2Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD16.5Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD20Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI2.5Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT2.5Sunday 20:05 - Friday 16:5516:55 - 20:051.00%
Crypto CFDs
SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
BCCUSD530Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
BTCUSD1090Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
ETCUSD880Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
LITUSD1095Sunday 17:15 - Friday 16:4516:45 - 17:151.00%
RIPUSD900Sunday 17:15 - Friday 16:4516:45 - 17:151.00%

ADVANCED INFINITE

FX Majors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
EURUSD0.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPUSD0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDUSD0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDUSD0.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDJPY0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCAD0.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
USDCHF0.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Minors

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDCAD1.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDCHF0.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
AUDNZD1.3Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CADJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
CHFJPY1.1Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURAUD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCAD1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURCHF1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURGBP0.5Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
EURNZD2.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPAUD1.8Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCAD2.4Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
GBPCHF2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCAD2.0Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDCHF2.6Sunday 17:15 - Friday 16:5516:55 - 17:150.25%
NZDJPY1.2Sunday 17:15 - Friday 16:5516:55 - 17:150.25%

FX Exotics

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
AUDSGD5.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
CHFSGD4.3Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURNOK120.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURPLN32.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURSEK110.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
EURSGD3.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
EURZAR65.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPNOK110.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSEK140.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
GBPSGD4.2Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
NOKJPY145.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
NOKSEK26.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SEKJPY20.3Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
SGDJPY2.0Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDNOK125.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDPLN32.0Sunday 17:15 - Friday 16:5516:55 - 17:1520.00%
USDSEK115.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
USDSGD2.4Sunday 17:15 - Friday 16:5516:55 - 17:155.00%
USDZAR65.0Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%
ZARJPY5.2Sunday 17:15 - Friday 16:5516:55 - 17:1510.00%

Indices​

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
US5001Sunday 18:00 - Friday 16:5515:55-16:101.00%
GER401.2Sunday 18:00 - Friday 16:5512:25-12:401.00%
NAS1001.6Sunday 18:00 - Friday 16:5515:55-16:101.00%
US301.6Sunday 18:00 - Friday 16:5515:55-16:101.00%

Commodities

SymbolTarget SpreadTrading HoursTrade BreakMargin Requirement
XAUUSD12Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
XAGUSD7Sunday 18:05 - Friday 16:5516:55 - 18:055.00%
WTI2Sunday 18:05 - Friday 16:5516:55 - 18:051.00%
BRENT2Sunday 20:05 - Friday 16:5516:55 - 20:051.00%

Stock CFDs

SímboloDescripciónComisiónMonedaTamaño del contratoMargenHorario del mercado (GMT)
AAPLUSApple Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
AMZNUSAmazon.com Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
CSCOUSCisco Systems Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
INTCUSIntel CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
METAUSMeta Platforms Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
MSFTUSMicrosoft CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
NFLXUSNetflix Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TSLAUSTesla Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
ABNBUSAirbnbSin comisiónUSD110%Lu 14:30 - Vi 21:00
ADBEUSAdobe Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
ATVIUSActivision BlizzardSin comisiónUSD110%Lu 14:30 - Vi 21:00
BIDUUSBaidu IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
BYNDUSBeyond MeatSin comisiónUSD110%Lu 14:30 - Vi 21:00
CAKEUSThe Cheesecake FactorySin comisiónUSD110%Lu 14:30 - Vi 21:00
CGCUSCanoby Growth CorporationsSin comisiónUSD110%Lu 14:30 - Vi 21:00
CMCSAUSComcastSin comisiónUSD110%Lu 14:30 - Vi 21:00
CMEUSCME Group IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
COINUSCoinbaseSin comisiónUSD110%Lu 14:30 - Vi 21:00
EAUSElectronic Arts IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
EBAYUSeBay Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
GOOGUSAlphabet Inc. - Class CSin comisiónUSD110%Lu 14:30 - Vi 21:00
HOODUSRobinhoodSin comisiónUSD110%Lu 14:30 - Vi 21:00
KHCUSThe Kraft Heinz CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
LIUSLi AutoSin comisiónUSD110%Lu 14:30 - Vi 21:00
LYFTUSLYFT IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
MRNAUSModerna PharmaceuticalsSin comisiónUSD110%Lu 14:30 - Vi 21:00
NVDAUSNvidia CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
PEPUSPepsiCo Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
PYPLUSPaypal holdingsSin comisiónUSD110%Lu 14:30 - Vi 21:00
QCOMUSQualcomm Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
SBUXUSStarbucks CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
TLRYUSTilray Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TMUSUST-Mobile Us IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
TRIPUSTripAdvisor Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TXNUSTexas Instruments IncorporatedSin comisiónUSD110%Lu 14:30 - Vi 21:00
UALUSUnited Airlines Holdings IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
WBAUSWalgreens Boots Alliance Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
AXPUSAmerican Express CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
BABAUSAli Baba Group Holding LtdSin comisiónUSD110%Lu 14:30 - Vi 21:00
BAUSBoeing CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
CUSCitigroup Inc. Common StockSin comisiónUSD110%Lu 14:30 - Vi 21:00
GMUSGeneral Motors CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
JNJUSJohnson & JohnsonSin comisiónUSD110%Lu 14:30 - Vi 21:00
JPMUSJP Morgan Chase & Co.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
MCDUSMcDonald's CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
PFEUSPfizer Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
VUSVisa Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
XOMUSExxon Mobil CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
BACUSBank of America CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
BRKBUSBerkshire Hathaway IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
CRMUSSalesforce.com Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
DALUSDelta Air Lines IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
DISUSWalt Disney CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
FDXUSFedEx CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
FUSFord Motor CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
GEUSGeneral Electric CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
GMEUSGAMESTOP -Sin comisiónUSD110%Lu 14:30 - Vi 21:00
GSUSGoldman Sachs Group Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
HONUSHoneywell International Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
HPEUSHewlett Packard Enterprise CoSin comisiónUSD110%Lu 14:30 - Vi 21:00
HPQUSHP Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
IBMUSInternational Business MachinesSin comisiónUSD110%Lu 14:30 - Vi 21:00
KOUSThe Coca-Cola CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
MANUUSManchesterSin comisiónUSD110%Lu 14:30 - Vi 21:00
MAUSMastercard IncorporatedSin comisiónUSD110%Lu 14:30 - Vi 21:00
MMMUS3M CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
MSUSMorgan StanleySin comisiónUSD110%Lu 14:30 - Vi 21:00
NIOUSNio Inc - ADRSin comisiónUSD110%Lu 14:30 - Vi 21:00
NKEUSNike Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
NOKUSNokiaSin comisiónUSD110%Lu 14:30 - Vi 21:00
ORCLUSOracle CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
PGUSProcter & Gamble CompnaySin comisiónUSD110%Lu 14:30 - Vi 21:00
PLTRUSPalantir Technologies Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
PMUSPhilip Morris International Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
SHOPUSShopifySin comisiónUSD110%Lu 14:30 - Vi 21:00
SLBUSSchlumberger N.V. Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
SONYUSSony CorpSin comisiónUSD110%Lu 14:30 - Vi 21:00
TMEUSTencent Music Entertainment Group - ADRSin comisiónUSD110%Lu 14:30 - Vi 21:00
TOTUSTotal S.A.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TUSAT&T Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
UBERUSUber Technologies Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
UPSUSUnited Parcel Service IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
VZUSVerizon Communications Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
WMTUSWalmart Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TTWOUSTake-Two Interactive Software IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
CATUSCaterpillar Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
CLUSColgate-Palmolive CompanySin comisiónUSD110%Lu 14:30 - Vi 21:00
FTCHUSFarfetch Limited Class ASin comisiónUSD110%Lu 14:30 - Vi 21:00
HDUSHome Depot Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
HLFUSHerbalife Nutrition Ltd. Common StockSin comisiónUSD110%Lu 14:30 - Vi 21:00
MOUSAltria GroupSin comisiónUSD110%Lu 14:30 - Vi 21:00
MUSMacy's Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
PINSUSPinterest Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
TGTUSTarget CorporationSin comisiónUSD110%Lu 14:30 - Vi 21:00
ETSYUSEtsySin comisiónUSD110%Lu 14:30 - Vi 21:00
EXPEUSExpedia Group Inc.Sin comisiónUSD110%Lu 14:30 - Vi 21:00
JDUSJD.com IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
NEOUSNeo GenomicsSin comisiónUSD110%Lu 14:30 - Vi 21:00
SNDLUSSundial Growers IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
ABTUSAbbott LaboratoriesSin comisiónUSD110%Lu 14:30 - Vi 21:00
DXCUSDXC Tecnology CoSin comisiónUSD110%Lu 14:30 - Vi 21:00
FDPUSFresh Del Monte Produce IncSin comisiónUSD110%Lu 14:30 - Vi 21:00
RCLUSRoyal Caribbean Cruises LtdSin comisiónUSD110%Lu 14:30 - Vi 21:00
RYUSRoyal Bank of CanadaSin comisiónUSD110%Lu 14:30 - Vi 21:00
SIUSSilvergate Capital CorpSin comisiónUSD110%Lu 14:30 - Vi 21:00

Holidays & Trading Hours 2022

There are no special holidays & trading hours at the moment

Precious Metals and Energy Products

Monday, May 30th, 2022
XTI/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XNG/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XAU/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XAG/USD Closed: 17:30 Monday, July 4th, until 23:05 Monday, July 4th, 2022 (GMT +1).
XBR/USD Closed: 17:30 Monday, July 4th, until 01:05 Tuesday, July 5th, 2022 (GMT +1).

FX & Cryptos

Normal trading hours

All US indices are closed

We are excited to announce the migration of all Advanced Markets (Bermuda) Ltd. profiles to Daman Markets, the designated name for forex and CFD trading services provided by Daman Securities LLC, regulated by the UAE Securities and Commodities Authority (SCA).  

Advanced Markets (Bermuda) Ltd. clients do not need to take any action as funds, positions, and account details remain unchanged. We continue with the same commitment to exceptional trading experience and maintaining the highest level of security and service quality.   

With Daman Markets you are able to trade with a firm regulated by the UAE’s primary regulator and will continue enjoying a wide range of deposit and payment options while still benefiting from the extensive technology and liquidity networks that Advanced Markets has developed over its 18 years in the industry.