Access an ultra-fast execution and direct order fills with a swift account opening and funding process.
Advanced Markets provides liquidity for the following standard set of instruments*:
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
USD/MXN**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/DKK | 100;000 units | 0.01 lot | 200 lots | 5 |
EUR/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/TRY | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/RUB | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Description | Lot size on AM shared MT4/5 server | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XAU/AUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/EUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/JPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAU/USD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAG/EUR* | Silver denominated in Euro | 5000 oz | 0.01 Lot | 100 Lots | 3 |
XAG/USD | Silver denominated in US dollars | 5000 oz | 0.01 Lot | 100 Lots | 3 |
* Not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. Not available on Advanced Markets’ MT shared servers.
Instrument | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MinimumTrade Size | Max Trade Size | Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)***, |
---|---|---|---|---|---|---|---|---|
XTI/USD | USD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 lot | 20 lots | 3 | Sunday 18:05 - Friday16:55 | 16:55 - 18:05 |
XBR/USD | USD | Brent Crude Oil | 1,000 barrels | 0.01 lot | 20 lots | 3 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 |
XNG/USD | USD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 lots | 4 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
COFFEE | USD | Coffee Arabica | 37,500 Pounds (Approximately 250 Bags) | 1 lot | 20 lots | 4 | Monday 4:15 - Friday 13:30 | 13:30 - 4:15 |
Instrument | Margin & PnL Currency | Description | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
GER40 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 16:55-17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 2 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 16:55-17:10 |
NAS100 | US Dollar | A US stock market based on technical companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
SPA35 | Euro | A benchmark stock market index of Spain's principal stock exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
UKOIL | US Dollar | Brent Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
US30 | US Dollar | A US stock market with 30 component companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
US500 | US Dollar | A US stock market index based on 500 leading companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies. | 2 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
USOIL | US Dollar | West Texas Intermediate Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
Instrument | Margin & PnL Currency | Description | MinimumTrade Size | Trading Hours (Eastern Standard Time)** | Daily Break Time (EST)*** |
---|---|---|---|---|---|
GER40H3 | EUR | Germany 40 March Futures Contract | 1 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
NAS100H3 | USD | US Tech March Futures Contract | 1 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
US30H3 | USD | Wall Street 30 March Futures Contract | 1 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
US500H3 | USD | US 500 March Futures Contract | 1 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 |
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying
market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
**All March Futures Contracts will expire on March 16, 2023, there will be no automatic rollover into the next contract.
Any position that is not closed by 16:00 EST on March 16, 2023, will be closed at the discretion of Advanced Markets
***Next front month Futures Contracts will be accessible for trading usually two weeks prior to the previous contract’s expiry.
Instrument Name | Margin & PnL Currency | Description | Lot size on AM shared MT4/5 server | MT4 Digits Only on AM shared server | Digits on AM shared MT4/5 server* | Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
XBT/USD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
BCH/USD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
ETH/USD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
EOS/USD | US Dollar | EOS | 10;000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
XLM/USD | US Dollar | Stellar | 10;000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
LTC/USD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
*Only available for qualified clients on our MT shared server. The client will be able to trade 0.01 of a lot.
Product Name | MT4/5 Contract Size | MT4/5 Group Min Trade Size | MT4/5 Group Max Trade Size | MT4/5 Group Step Size | MT4/5 Digits |
---|---|---|---|---|---|
CHA50 | 1 | 1 | 250 | 1 | 2 |
CHH | 1 | 1 | 250 | 1 | 2 |
EUSTX50 | 1 | 1 | 500 | 1 | 2 |
GER40 | 1 | 1 | 1;000 | 1 | 2 |
JPN225 | 10 | 1 | 1;000 | 1 | 2 |
HK50 | 1 | 1 | 1000 | 1 | 2 |
NAS100 | 1 | 1 | 1000 | 1 | 2 |
SPA35 | 1 | 1 | 250 | 1 | 2 |
SWI20 | 1 | 1 | 250 | 1 | 2 |
UK100 | 1 | 1 | 1000 | 1 | 2 |
UKOIL | 10 | 1 | 1000 | 1 | 3 |
US30 | 1 | 1 | 1000 | 1 | 2 |
US500 | 1 | 1 | 1000 | 1 | 2 |
USBKT | 1 | 1 | 250 | 1 | 2 |
USOIL | 10 | 1 | 1000 | 1 | 3 |
*CFD commissions are charged per contract. For example, 1 contract of Dax at price 11,508 will be a subject to a 15 US cents commission, calculated as follows: 1*11,508*1.12 (EURUSDconv rate)*12 (commission)/1,000,000=$0.15.
Trading sessions for supported instruments:
Forex instruments have streaming prices and trading functionality available continuously, as follows:
Trading hours for Metals:
Trading hours for Oil and Energy instruments:
Below are the market hours for the upcoming Chinese New Year Holiday 2023
Normal Trading Hours
Sunday, January 22nd – Thursday, January 26th 2023 | |
---|---|
HK50 | Closed: 16:55 Friday, January 20th, until 17:10 Thursday, January 26th, 2023 (EST). |
Normal Trading Hours
In the event of holiday where pricing is shut down for a period of time, bridgeOMS clients should use the “Holidays” section of Mt4 Administrator to shutdown pricing for a specific securities group or symbol.
This will prevent the possibility of errant pricing/quotes from effecting your MT4 server.
Please feel free to contact us with any questions or concerns.
**Holiday hours will be posted on the website.
***Friday Close time will supersede any daily break.
****Bridge Clients: Please note that you may see pricing in some products between 4:30pm and 5:00pm (EST).
© Advanced Markets.
Advanced Markets LTD (“Advanced Markets”) is based in the Cayman Islands and holds an Australian Financial Services License (AFSL) 444649 and only provides services to clients who meet the definition of ‘wholesale’ client under the Corporations Act 2001. The Australian Securities and Investments Commission will not extend investor protections to clients receiving financial services outside of Australia.
Please be aware that the off-exchange trading of Foreign Exchange, CFDs, Metals & Energies carries a significant degree of risk and may not be suitable for many investors.
Apple, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Android is a trademark of Google Inc. Portions of this website are reproduced from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attribution License.
*Note: Advanced Markets products and services are not available in all jurisdictions. Advanced Markets does not accept any US clients who do not qualify as an Eligible Contract Participant (“ECP”) as defined in Section 1a(18) of the Commodity Exchange Act (“CEA”). Please contact us directly for more information.
In order to open an account with Advanced Markets LTD, prospective clients must qualify as a ‘Wholesale Client’ as defined by Section 761G(7) and 761GA of the Australian Corporations Act. Clients will be required to represent that they are acting for their own account and shall at all times qualify notwithstanding any subsequent determination to the contrary as a “Wholesale Client”, the prospective client is required to supply the appropriate proofs. For more information regarding the qualification standards for a “Wholesale Client”, please contact us.